As of January 1, 2024
| Description | Fee |
|---|---|
| Account Closed - Abuse | $35.00 |
| ACH ∓ Draft Non-Sufficient Fund Fee- Honored | $25.00/Item |
| ACH & Draft Non- Sufficient Fund Fee- Returned | $25.00/Item |
| Overdraft Protection Transfer | $3.00 per day |
| ATM/Debit Card NSF Fee | $25.00/Withdrawl |
| Check Cashing | Under $100 Account Balance 1% up to $25.00 or several services |
| Debit Card ATM Withdrawl Limit | $500.00/Day |
| ATM Machine and Master Card Purchase Total Daily Limit | $1500.00 |
| Garnishment | $25.00 |
| Outgoing Wire Transfer | $20.00/Domestic $45.00 International |
| Stop Payment ACH/Personal | $20.00/draft |
| Stop Payment Corporate Checks | $20.00 |
| Account History | $0.25/page |
| Non-Deliverable Mail | $5.00/Month |
| Statement Copy | $2.50/copy |
| Safe Deposit Box 3x10x22 | $30.00/Year |
| Safe Deposit Box 5x10x22 | $40.00/Year |
| Safe Deposit Box 10x10x22 | $50.00/Year |
