Management
Name | Position |
---|---|
Carl F Mundth CCUE, CUDE | President /CEO |
Linda S Gibbs | Vice President of Member Service and Business Development |
Shannon Pickett | Director of Accounting Services |
Lending Staff
Name | Position |
---|---|
Megan M | Personal Financial Officer II |
Kendra B | Personal Financial Officer II - Mortgage Specialist |
Robin M | Personal Financial Processor I |
Kaley S | PFO I Member Solutions Manager |
Lori W | Personal Financial Officer I |
Member Services Staff
Name | Position |
---|---|
Cindy D | Member Services Representative II Vault Manager |
Alison H | Member Services Representative II Card Services Manager |
Robin P | Member Service Representative I |
Debra A | Member Service Representative I |
Betty S | Member Services Representative II |
Maria A | Member Services Representative II Accounting Assistant |
Carrie H | Member Services Representative II |
Barb M | Member Services Representative II |
LECU Board of Directors
Executive Committee Officers
Name | Position |
---|---|
Toby Brimmer | Chairman |
Tyler Gerdes | Vice Chairman |
Deb Kerr | Chief Financial Officer |
Janette Oetker | Secretary |
Officers
Name |
---|
Andy Schwandt |
Patti Jay |
William (Bill) Maas |
Travis Keeler |
Rich Park |
Deb Sams |
Melinda Young |