Welcome To Lennox Employees Credit Union!

A Family Place

                                

                                        Deposit Rates

                                 Rates effective as of  6/27/2008 and are subject to change.

DEPOSIT DIVIDEND APY Min. to earn dividend
Regular Share ($200 min.) 1.00% 1.00% 200
Life Savings Share 0.50% 0.50%
Secondary Share ($200 min) 1.00% 1.00% 200
IRA Share 2.23% 2.25% 0
Kirby Club 1.00% 1.00% 25
Christmas Club 1.00% 1.00% 200
Money Market ($1000 min.) 1.49% 1.50% 1000
Share Draft 0.00% 0.00% 0
6 Mo. Share Certificate*  2.04% 2.05% 1000
9 Mo. Share Certificate*  2.28% 2.30% 1000
12 Mo. Share Certificate*  2.13% 2.15% 1000
18 Mo. Share Certificate*  2.53% 2.55% 1000
IRA 9 Mo. Share Certificate * 2.28% 2.30% 1000
IRA 18 Mo. Share Certificate* 2.53% 2.55% 1000
24 Mo. Share Certificate*  2.13% 2.15% 1000
36 Mo. Share Certificate* 2.18% 2.20% 1000
       

 

APY is annual percentage yield.

 

*EARLY WITHDRAWAL PENALTIES:  May impose penalty for withdrawal before maturity.  If the certificate has an original maturity of less than one year, the penalty will be one month's dividend on the amount withdrawn.  If the certificate has an original maturity of one year or more, the penalty will be three months dividend on the amount withdrawn.